HMS pioneered TPL and was FIRST in innovation among TPL vendors:
| 1985 | HMS signs State of Louisiana as first client | |
| 1989 | HMS is first TPL vendor to bill claims electronically | |
| 1991 | HMS implements first Estate Recovery Program in Colorado | |
| 1992 | HMS introduces cost avoidance to the Medicaid market | |
| 1995 | First HIPP program | |
| 2003 | HMS offers Medicare Buy-In Management services | |
| 2004 | HMS launches Provider Portal to help providers process disallowances online | |
| 2005 | HMS assists CMS in drafting DRA TPL legislation | |
| 2005 | HMS licenses case management system to first client | |
| 2005 | HMS launches real-time pharmacy cost avoidance in NJ | |
| 2006 | HMS and BSPA merge to become the largest TPL/cost containment company in the nation | |
| 2006 | HMS argues first Ahlborn case | |
| 2007 | HMS reaches $1 billion in recoveries for clients annually | |
| 2007 | HMS launches IntegritySource™ integrated suite of services | |
| 2007 | HMS acquires clinical review services through Permedion | |
| 2007 | HMS becomes CORE-certified | |
| 2007 | HMS selected by CMS as a Medicaid Integrity Contractor | |
| 2008 | HMS acquires pharmacy audit services through PrudentRx | |
| 2008 | HMS is awarded CMS Audit MIC Task Order for Dallas Jurisdiction | |
| 2009 | HMS is awarded CMS Audit MIC Task Order for San Francisco Jurisdiction | |
| 2009 | HMS Holdings, Inc., acquires fraud and investigation services through IntegriGuard |
Every year, HMS recovers over $1 billion for our clients and saves them billions of dollars more.

